Landing to lobby, sorted.
Flat-rate pickups with live flight tracking, so your driver's already there when you land. Book a same-day return and save 30%.
Learn more: Airport transfersFlat-rate airport runs across Durham Region and the GTA.
Bowmanville → Pearson from $115 flat · HST in, no surge
Serving Durham Region and the Greater Toronto Area, 24/7.
Dependable rides, planned around you.
Airport Run
Airport RunPick the service that fits your trip — every ride comes with a fixed quote up front.
Flat-rate pickups with live flight tracking, so your driver's already there when you land. Book a same-day return and save 30%.
Learn more: Airport transfersBook a driver by the hour for errands, meetings, or a full day of stops.
Learn more: Hourly hireComfortable city-to-city rides, priced and confirmed before you ever get in the car.
Learn more: Long-distance transfersItemized receipts for easy expensing, and a driver who already knows your routine.
Learn more: Corporate accountsFrom the moment you book to the moment you arrive, every step is planned and watched for you.
Enter your trip details and get a fixed price instantly — no back-and-forth needed.
Landing early or delayed, your pickup time adjusts automatically — no need to call us.
Curbside on time, every time — no circling the block, no waiting around.
Live trip tracking and a digital receipt land in your inbox the moment you arrive.
The details that turn a ride into something closer to a break.
Airport Run
Airport Run
Airport Run
Licensed, insured, and background-checked — with live trip tracking on every ride.
Safety standards →Transparent, upfront quotes with no hidden dispatch fees and no surge pricing — ever.
How pricing works →25% Hero discount for veterans, nurses, teachers and first responders.
From riders who booked with us in the last few weeks.
“Booked a 4 a.m. run to Pearson and the driver was already waiting when I came out. Clean car, calm start to a long travel day.”
CCarolyn V. · Google“My flight landed two hours late and the ride was still there waiting. They actually tracked it. That never happens with a regular cab.”
HHarvey C. · Google“I use them for every airport trip now. Same fair flat price each time, always on time, and a friendly driver. No surprises.”
IIrene J. · Google“They texted to confirm the night before and pulled up right on the dot in the morning. Felt looked after the whole way to the terminal.”
LLauren A. · Google“Spotless vehicle and a courteous driver who helped with every bag. Price was exactly what I was quoted. Booking again for the return.”
MMary M. · Google“Long trip out toward the border went smoothly. Comfortable ride, professional driver who knew the route, and a better price than the apps.”
PPeter E. · GooglePremium Bowmanville rides and airport limo service for reliable travel.
Airport Run provides professional airport transfers and local transit across Bowmanville. My luxury SUVs get you to Pearson or Billy Bishop on time, every time.
Every fare below is fixed at booking to Toronto Pearson (YYZ) — no surge, no meter, no surprises.
| Town | Distance to YYZ | Comfort SUV | Spacious XL | Premium XXL |
|---|---|---|---|---|
| Pickering | 46 km | $85 | $106 | $130 |
| Ajax | 52 km | $90 | $113 | $140 |
| Whitby | 62 km | $96 | $121 | $152 |
| Brooklin | 68 km | $110 | $140 | $176 |
| Oshawa | 70 km | $104 | $132 | $167 |
| Hampton | 75 km | $128 | $165 | $210 |
| Courtice | 78 km | $114 | $147 | $186 |
| Solina | 80 km | $123 | $158 | $201 |
| Enniskillen | 82 km | $125 | $161 | $204 |
| Bowmanville | 84 km | $115 | $148 | $190 |
| Clarington | 84 km | $135 | $175 | $223 |
| Haydon | 85 km | $133 | $172 | $218 |
| Blackstock | 90 km | $142 | $182 | $230 |
| Newcastle | 95 km | $124 | $160 | $204 |
| Port Perry | 95 km | $135 | $172 | $216 |
| Scugog | 95 km | $146 | $187 | $235 |
| Wilmot Creek | 98 km | $121 | $157 | $200 |
| Orono | 100 km | $132 | $170 | $217 |
| Newtonville | 105 km | $138 | $177 | $225 |
| Uxbridge | 105 km | $123 | $154 | $193 |
| Sunderland | 110 km | $159 | $202 | $253 |
| Port Hope | 112 km | $162 | $207 | $262 |
| Cobourg | 120 km | $178 | $228 | $288 |
| Pontypool | 120 km | $154 | $198 | $251 |
| Grafton | 125 km | $196 | $250 | $316 |
| Cannington | 125 km | $173 | $219 | $275 |
| Little Britain | 127 km | $171 | $218 | $275 |
| Colborne | 130 km | $219 | $279 | $352 |
| Bethany | 132 km | $172 | $221 | $280 |
| Millbrook | 133 km | $174 | $223 | $283 |
| Oakwood | 133 km | $179 | $228 | $287 |
| Cavan | 136 km | $177 | $227 | $288 |
| Woodville | 136 km | $184 | $234 | $294 |
| Janetville | 137 km | $179 | $229 | $291 |
| Beaverton | 138 km | $177 | $223 | $279 |
| Brighton | 140 km | $251 | $320 | $403 |
| Lindsay | 142 km | $198 | $254 | $320 |
| Omemee | 152 km | $201 | $257 | $326 |
| Kirkfield | 153 km | $212 | $268 | $337 |
| Trenton | 155 km | $281 | $359 | $453 |
| Peterborough | 156 km | $211 | $270 | $341 |
| Roseneath | 163 km | $217 | $277 | $350 |
| Bridgenorth | 164 km | $227 | $291 | $368 |
| Fenelon Falls | 165 km | $252 | $322 | $407 |
| Belleville | 168 km | $285 | $364 | $459 |
| Ennismore | 168 km | $235 | $301 | $381 |
| Keene | 168 km | $234 | $300 | $380 |
| Dunsford | 168 km | $234 | $299 | $379 |
| Douro | 170 km | $239 | $306 | $387 |
| Lakefield | 175 km | $250 | $321 | $406 |
| Warsaw | 177 km | $256 | $328 | $414 |
| Bobcaygeon | 178 km | $261 | $335 | $423 |
| Warkworth | 178 km | $249 | $318 | $401 |
| Norwood | 180 km | $263 | $337 | $425 |
| Norland | 181 km | $289 | $369 | $465 |
| Hastings | 185 km | $251 | $321 | $405 |
| Buckhorn | 187 km | $274 | $351 | $444 |
| Castleton | 187 km | $229 | $293 | $370 |
| Coboconk | 189 km | $255 | $324 | $409 |
| Havelock | 190 km | $285 | $364 | $460 |
| Minden | 198 km | $307 | $391 | $494 |
| Codrington | 200 km | $259 | $332 | $419 |
| Campbellford | 201 km | $295 | $378 | $478 |
| Marmora | 208 km | $288 | $368 | $465 |
| Kinmount | 209 km | $285 | $365 | $461 |
| Carrying Place | 211 km | $284 | $363 | $458 |
| Frankford | 214 km | $291 | $371 | $469 |
| Apsley | 218 km | $304 | $389 | $492 |
| Consecon | 220 km | $300 | $384 | $485 |
| Madoc | 225 km | $318 | $406 | $513 |
| Stirling | 227 km | $285 | $364 | $460 |
| Ameliasburgh | 227 km | $285 | $364 | $460 |
| Wellington | 238 km | $302 | $386 | $488 |
| Bloomfield | 246 km | $316 | $404 | $510 |
| Picton | 252 km | $327 | $417 | $527 |
| Deseronto | 257 km | $337 | $429 | $542 |
| Tweed | 258 km | $336 | $429 | $542 |
| Napanee | 261 km | $345 | $439 | $554 |
| Odessa | 280 km | $375 | $478 | $603 |
| Bath | 287 km | $382 | $488 | $616 |
| Amherstview | 290 km | $389 | $496 | $625 |
| Sydenham | 301 km | $405 | $516 | $651 |
| Kingston | 302 km | $406 | $517 | $652 |
| Verona | 305 km | $409 | $522 | $658 |
| Gananoque | 327 km | $445 | $567 | $715 |
Fares shown are flat-rate estimates including HST for a direct one-way trip to Toronto Pearson (YYZ); get an exact quote for your address using the booking tool above.
Everything you need to know about my airport rides and local limo services.
I offer premium airport transfers to Toronto Pearson (YYZ) and Billy Bishop (YTZ), as well as reliable local ride services throughout Bowmanville and the Durham Region.
Choosing Airport Run ensures reliability, comfort, and zero surprises. I provide guaranteed upfront prices based on distance, with absolutely no surge pricing.
I specialize in seamless airport transfers. I track your flight status in real-time and adjust your driver's arrival time accordingly. You are never left waiting, and I don't charge extra for unexpected flight delays.
Yes! I offer pre-installed, forward-facing child car seats upon request for the Spacious XL, making me a top choice for family airport transfers.
Absolutely. While I am proudly based in Bowmanville, I provide reliable and luxurious transportation across the entire Durham Region, including Courtice, Oshawa, Whitby, Newcastle, and Orono.